MAGNUM 4D
2024-10-06 (Sun)
MAGNUM 4D
2024-10-06 (Sun)
2024-10-06 (Sun)
1st | 2nd | 3rd |
3117 | 5341 | 8992 |
Special | ||
2758 | 3185 | 0240 |
3941 | 5750 | 7962 |
8414 | 5519 | 8197 |
4120 |
Consolation | ||
2885 | 9351 | 8144 |
9363 | 5562 | 5060 |
1850 | 8789 | 5631 |
1917 |
DAMACAI 1+3D
2024-10-06 (Sun)
DAMACAI 1+3D
2024-10-06 (Sun)
2024-10-06 (Sun)
1st | 2nd | 3rd |
7482 | 4128 | 6863 |
Special | ||
4563 | 2209 | 6852 |
9794 | 7140 | 6285 |
8457 | 3817 | 6436 |
7503 |
Consolation | ||
6497 | 6397 | 1779 |
8842 | 7263 | 1601 |
0300 | 7891 | 3153 |
3155 |
TOTO 4D
2024-10-06 (Sun)
TOTO 4D
2024-10-06 (Sun)
2024-10-06 (Sun)
1st | 2nd | 3rd |
2681 | 1363 | 9501 |
Special | ||
1704 | 8829 | 5762 |
4649 | 3571 | 8280 |
6240 | 6870 | 3950 |
5913 |
Consolation | ||
1029 | 5121 | 2726 |
8311 | 4910 | 2373 |
1592 | 4595 | 8370 |
4739 |
SINGAPORE 4D
2024-10-06 (Sun)
SINGAPORE 4D
2024-10-06 (Sun)
2024-10-06 (Sun)
1st | 2nd | 3rd |
8359 | 1759 | 4418 |
Special | ||
8830 | 5051 | 1134 |
3994 | 4793 | 2636 |
6978 | 0123 | 9732 |
9840 |
Consolation | ||
3353 | 6831 | 1163 |
7539 | 4986 | 9613 |
6579 | 3278 | 4830 |
2884 |
SABAH 4D
2024-10-06 (Sun)
SABAH 4D
2024-10-06 (Sun)
2024-10-06 (Sun)
1st | 2nd | 3rd |
2241 | 4926 | 6142 |
Special | ||
0127 | 4458 | 8664 |
9500 | 7181 | 7484 |
4277 | 4792 | 8270 |
9358 |
Consolation | ||
7909 | 9326 | 8329 |
9704 | 9397 | 8495 |
3379 | 3866 | 6425 |
8763 |
SANDAKAN 4D
2024-10-06 (Sun)
SANDAKAN 4D
2024-10-06 (Sun)
2024-10-06 (Sun)
1st | 2nd | 3rd |
0231 | 9570 | 9732 |
Special | ||
0097 | 1516 | 6171 |
5625 | 8233 | 1412 |
9307 | 2077 | 0098 |
1084 |
Consolation | ||
5368 | 8724 | 8703 |
8056 | 9237 | 7154 |
1640 | 9197 | 2655 |
2975 |
SPECIAL BIGSWEEP
2024-10-06 (Sun)
SPECIAL BIGSWEEP
2024-10-06 (Sun)
2024-10-06 (Sun)
1st | 2nd | 3rd |
1476 | 3803 | 2904 |
Special | ||
3843 | 6489 | 5115 |
2481 | 0779 | 0838 |
7173 | 7676 | 3972 |
5968 |
Consolation | ||
2299 | 4399 | 4139 |
2125 | 9143 | 8414 |
1440 | 8714 | 1653 |
4144 |
GRAND DRAGON
2024-10-06 (Sun)
GRAND DRAGON
2024-10-06 (Sun)
2024-10-06 (Sun)
1st | 2nd | 3rd |
1747 | 0863 | 6637 |
Special | ||
4635 | 9402 | 2203 |
2602 | 8898 | 4431 |
8137 | 1582 | 8606 |
6496 |
Consolation | ||
9493 | 9335 | 2967 |
7710 | 1307 | 2065 |
7438 | 4726 | 3511 |
6229 |
9 LOTTO
2024-10-06 (Sun)
9 LOTTO
2024-10-06 (Sun)
2024-10-06 (Sun)
1st | 2nd | 3rd |
4837 | 9899 | 5004 |
Special | ||
6959 | 5110 | 4366 |
2512 | 4823 | 9561 |
8901 | 9257 | 0344 |
9949 |
Consolation | ||
8091 | 3026 | 8429 |
8798 | 8096 | 5723 |
5130 | 8740 | 6590 |
7598 |